Reading Sailing Club, Waterside Cottages, Sonning Eye, Eye and Dunsden, South Oxfordshire, Oxfordshire, South East England, England, RG4 6TT, United Kingdom
-
Weir 51.47349, -0.91913 0.13 kms (ENE) Eye and Dunsden South Oxfordshire Oxfordshire South East England United Kingdom
-
Yacht Club, Yachting 51.47511, -0.91736 0.34 kms (NE)
-
Mill, Public House, Theatre 51.47599, -0.91622 0.46 kms (NE) Eye and Dunsden South Oxfordshire Oxfordshire South East England United Kingdom
-
Bridge, Road Bridge 51.47667, -0.91583 0.54 kms (NE)
-
Bridge, Road Bridge, Yes 51.47575, -0.91397 0.57 kms (ENE) Eye and Dunsden South Oxfordshire Oxfordshire South East England United Kingdom
-
Administrative, Civil Parish, Village 51.47359, -0.90991 0.76 kms (E) Wokingham South East England United Kingdom
-
Park 51.46358, -0.9327 1.33 kms (SW) Earley Wokingham South East England United Kingdom
-
Administrative, Ship, Village 51.4995, -0.89912 3.31 kms (NNE) South Oxfordshire Oxfordshire South East England United Kingdom
-
Administrative, Civil Parish, Village 51.47693, -0.88639 2.43 kms (E) Wokingham South East England United Kingdom
-
Wood 51.46024, -0.95384 2.69 kms (WSW) Newtown South East England United Kingdom

51.47294,-0.9194 28/03/2019 Des Blenkinsopp CC BY-SA 2.0 0.1 kms (E)

51.47231,-0.91898 14/05/2018 Dave Kelly CC BY-SA 2.0 0.15 kms (ESE)

51.47302,-0.91824 21/07/2017 Simon Mortimer CC BY-SA 2.0 0.18 kms (E)

51.47843,-0.92013 24/02/2013 David Howard CC BY-SA 2.0 0.61 kms (N)

51.46686,-0.92242 06/06/2009 Tim Glover CC BY-SA 2.0 0.69 kms (S)

51.47533,-0.91444 01/11/2020 Wayland Smith CC BY-SA 2.0 0.51 kms (ENE)

51.47564,-0.91398 01/01/1970 Milestone Society CC BY-SA 2.0 0.56 kms (ENE)

51.47631,-0.91413 14/05/2018 Dave Kelly CC BY-SA 2.0 0.59 kms (NE)

51.47577,-0.91371 14/05/2018 Dave Kelly CC BY-SA 2.0 0.58 kms (ENE)

51.47369,-0.91304 28/03/2019 Des Blenkinsopp CC BY-SA 2.0 0.55 kms (E)

51.46498,-0.92376 07/03/2014 Des Blenkinsopp CC BY-SA 2.0 0.91 kms (SSW)

51.47664,-0.91052 01/11/2020 Wayland Smith CC BY-SA 2.0 0.82 kms (ENE)

51.47276,-0.90961 28/03/2019 Des Blenkinsopp CC BY-SA 2.0 0.78 kms (E)

51.47988,-0.91117 15/07/2011 Philip Halling CC BY-SA 2.0 1.02 kms (NE)

51.48105,-0.91114 26/11/2013 Des Blenkinsopp CC BY-SA 2.0 1.12 kms (NE)

51.4603,-0.92272 08/05/2016 N Chadwick CC BY-SA 2.0 1.42 kms (S)

51.46168,-0.92715 15/06/2014 Chris CC BY-SA 2.0 1.33 kms (SSW)

51.48377,-0.91338 17/04/2015 David Purchase CC BY-SA 2.0 1.31 kms (NNE)

51.46605,-0.93223 18/04/2015 David Purchase CC BY-SA 2.0 1.1 kms (SW)

51.48203,-0.91025 05/10/2013 Christine Johnstone CC BY-SA 2.0 1.25 kms (NE)

51.46841,-0.93476 18/06/2017 Rose and Trev Clough CC BY-SA 2.0 1.09 kms (WSW)

51.46454,-0.935 06/10/2013 Christine Johnstone CC BY-SA 2.0 1.36 kms (SW)

51.46104,-0.93508 03/11/2014 Roger Templeman CC BY-SA 2.0 1.65 kms (SW)

51.46655,-0.93841 10/09/2018 Philip Pankhurst CC BY-SA 2.0 1.41 kms (WSW)

51.46611,-0.9387 10/09/2018 Philip Pankhurst CC BY-SA 2.0 1.45 kms (WSW)

51.46602,-0.93885 10/09/2018 Philip Pankhurst CC BY-SA 2.0 1.47 kms (WSW)

51.4662,-0.93913 10/09/2018 Philip Pankhurst CC BY-SA 2.0 1.47 kms (WSW)

51.4662,-0.93913 10/09/2018 Philip Pankhurst CC BY-SA 2.0 1.47 kms (WSW)

51.46233,-0.9385 18/04/2015 David Purchase CC BY-SA 2.0 1.7 kms (SW)

51.46082,-0.94055 02/10/2018 Roger Templeman CC BY-SA 2.0 1.92 kms (SW)

51.46064,-0.94128 02/10/2018 Roger Templeman CC BY-SA 2.0 1.97 kms (SW)

51.46092,-0.94156 05/10/2013 Christine Johnstone CC BY-SA 2.0 1.96 kms (SW)

51.48802,-0.89715 05/10/2013 Christine Johnstone CC BY-SA 2.0 2.34 kms (NE)

51.46835,-0.94859 14/11/2018 Roger Templeman CC BY-SA 2.0 1.99 kms (WSW)

51.49064,-0.89867 03/10/2016 Des Blenkinsopp CC BY-SA 2.0 2.49 kms (NE)

51.46863,-0.9493 04/04/2016 Des Blenkinsopp CC BY-SA 2.0 2.03 kms (WSW)

51.47466,-0.89185 08/01/2018 David Howard CC BY-SA 2.0 2.02 kms (E)

51.47457,-0.89142 30/07/2017 David Howard CC BY-SA 2.0 2.05 kms (E)

51.46106,-0.94789 14/09/2018 Philip Pankhurst CC BY-SA 2.0 2.29 kms (SW)

51.46657,-0.95007 04/04/2016 Des Blenkinsopp CC BY-SA 2.0 2.15 kms (WSW)

51.47627,-0.89066 04/07/2020 Simon Mortimer CC BY-SA 2.0 2.12 kms (E)

51.47454,-0.89019 10/08/2001 A Rosevear CC BY-SA 2.0 2.13 kms (E)

51.47519,-0.89011 04/07/2020 Simon Mortimer CC BY-SA 2.0 2.14 kms (E)

51.49787,-0.90224 29/10/2013 Des Blenkinsopp CC BY-SA 2.0 3.05 kms (NNE)

51.49096,-0.89405 05/10/2013 Christine Johnstone CC BY-SA 2.0 2.73 kms (NE)

51.49114,-0.8939 05/10/2013 Christine Johnstone CC BY-SA 2.0 2.75 kms (NE)

51.49931,-0.90177 08/01/2018 David Howard CC BY-SA 2.0 3.21 kms (NNE)

51.49331,-0.89515 14/05/2018 Dave Kelly CC BY-SA 2.0 2.88 kms (NE)

51.49848,-0.90006 29/10/2013 Des Blenkinsopp CC BY-SA 2.0 3.18 kms (NNE)

51.49239,-0.89358 18/08/2013 N Chadwick CC BY-SA 2.0 2.87 kms (NE)

51.46038,-0.95208 29/11/2015 Robin Webster CC BY-SA 2.0 2.58 kms (WSW)

51.49456,-0.89396 05/10/2013 Christine Johnstone CC BY-SA 2.0 3.04 kms (NE)

51.46057,-0.95308 29/11/2015 Robin Webster CC BY-SA 2.0 2.62 kms (WSW)

51.4853,-0.95338 20/08/2011 Graham Horn CC BY-SA 2.0 2.64 kms (WNW)

51.49763,-0.89605 18/08/2013 N Chadwick CC BY-SA 2.0 3.23 kms (NNE)

51.4979,-0.89604 26/09/2021 Simon Mortimer CC BY-SA 2.0 3.26 kms (NNE)

51.47371,-0.88554 23/09/2018 David Howard CC BY-SA 2.0 2.45 kms (E)

51.48387,-0.95471 13/05/1981 Alan Murray-Rust CC BY-SA 2.0 2.64 kms (WNW)

51.49653,-0.89392 17/04/2015 David Purchase CC BY-SA 2.0 3.21 kms (NE)

51.49835,-0.8956 31/10/2015 Mark Percy CC BY-SA 2.0 3.32 kms (NNE)

51.4567,-0.95303 29/11/2015 Robin Webster CC BY-SA 2.0 2.87 kms (SW)

51.46068,-0.95481 29/11/2015 Robin Webster CC BY-SA 2.0 2.72 kms (WSW)

51.49671,-0.89362 05/10/2013 Christine Johnstone CC BY-SA 2.0 3.24 kms (NE)

51.50316,-0.90067 29/10/2013 Des Blenkinsopp CC BY-SA 2.0 3.63 kms (NNE)

51.45554,-0.95349 29/07/1997 Roger A Smith CC BY-SA 2.0 2.98 kms (SW)

51.45554,-0.95349 29/07/1997 Roger A Smith CC BY-SA 2.0 2.98 kms (SW)

51.48523,-0.95583 20/08/2011 Graham Horn CC BY-SA 2.0 2.78 kms (WNW)

51.46314,-0.95864 29/11/2015 Robin Webster CC BY-SA 2.0 2.84 kms (WSW)

51.46944,-0.88161 23/09/2018 David Howard CC BY-SA 2.0 2.75 kms (E)

51.46269,-0.95908 18/07/2020 Steve Daniels CC BY-SA 2.0 2.88 kms (WSW)

51.49902,-0.89025 21/07/2017 Simon Mortimer CC BY-SA 2.0 3.59 kms (NE)

51.50355,-0.89447 08/01/2018 David Howard CC BY-SA 2.0 3.86 kms (NNE)

51.45548,-0.95737 29/11/2015 Robin Webster CC BY-SA 2.0 3.19 kms (SW)

51.48159,-0.96067 07/10/2013 Des Blenkinsopp CC BY-SA 2.0 2.92 kms (WNW)

51.45549,-0.95838 29/11/2015 Robin Webster CC BY-SA 2.0 3.25 kms (SW)

51.48608,-0.96071 03/05/2015 David Howard CC BY-SA 2.0 3.12 kms (WNW)

51.50023,-0.88561 05/10/2013 Christine Johnstone CC BY-SA 2.0 3.89 kms (NE)

51.50032,-0.88561 05/10/2013 Christine Johnstone CC BY-SA 2.0 3.9 kms (NE)

51.50239,-0.88585 08/01/2018 David Howard CC BY-SA 2.0 4.07 kms (NE)

51.50148,-0.88458 14/05/2018 Dave Kelly CC BY-SA 2.0 4.04 kms (NE)

51.50165,-0.88385 15/07/2011 Philip Halling CC BY-SA 2.0 4.09 kms (NE)

51.50146,-0.88285 26/09/2021 Simon Mortimer CC BY-SA 2.0 4.12 kms (NE)

51.50183,-0.88298 15/07/2011 Philip Halling CC BY-SA 2.0 4.14 kms (NE)

51.50398,-0.88264 17/04/2015 David Purchase CC BY-SA 2.0 4.34 kms (NE)

51.51144,-0.88275 14/05/2018 Dave Kelly CC BY-SA 2.0 5.02 kms (NNE)

51.51117,-0.88247 18/09/2014 Nigel Thompson CC BY-SA 2.0 5.01 kms (NNE)

51.51126,-0.88246 17/08/2013 Shazz CC BY-SA 2.0 5.02 kms (NNE)

51.51142,-0.88257 01/01/1970 Antony Ewart Smith CC BY-SA 2.0 5.03 kms (NNE)

51.51171,-0.88274 01/01/1970 Antony Ewart Smith CC BY-SA 2.0 5.05 kms (NNE)

51.51262,-0.88358 17/04/2015 David Purchase CC BY-SA 2.0 5.11 kms (NNE)