-
Wetland 51.45866, 0.45488 0.73 kms (E) Cliffe and Cliffe Woods Gravesham Medway South East England United Kingdom
-
Lighthouse 51.44861, 0.43731 1.25 kms (SSW) Shorne Gravesham Kent South East England United Kingdom
-
Fort 51.4652, 0.43267 1.07 kms (NW) Thurrock East of England United Kingdom
-
51.46642, 0.43032 1.28 kms (NW)
-
Wetland 51.47595, 0.47032 2.61 kms (NE) Cliffe and Cliffe Woods Medway South East England United Kingdom
-
Administrative, Village 51.42694, 0.44253 3.56 kms (S) Shorne Gravesham Kent South East England United Kingdom
-
Village 51.48314, 0.41672 3.3 kms (NW) Thurrock East of England United Kingdom

51.46225,0.44393 29/08/2011 David Kemp CC BY-SA 2.0 0.37 kms (N)

51.45847,0.43998 12/10/2014 Stefan Czapski CC BY-SA 2.0 0.3 kms (W)

51.45839,0.43955 28/10/2018 David Dixon CC BY-SA 2.0 0.34 kms (W)

51.46541,0.44367 04/06/2012 Adrian Benn CC BY-SA 2.0 0.72 kms (N)

51.46498,0.45127 22/06/2020 Marathon CC BY-SA 2.0 0.83 kms (NE)

51.46717,0.44966 24/02/2019 Robin Webster CC BY-SA 2.0 0.99 kms (NNE)

51.46568,0.45189 22/06/2020 Marathon CC BY-SA 2.0 0.92 kms (NE)

51.46191,0.43426 28/10/2018 David Dixon CC BY-SA 2.0 0.77 kms (WNW)

51.46438,0.45426 22/06/2020 Marathon CC BY-SA 2.0 0.92 kms (NE)

51.46048,0.45578 24/07/2020 Marathon CC BY-SA 2.0 0.81 kms (ENE)

51.46129,0.45583 24/07/2020 Marathon CC BY-SA 2.0 0.84 kms (ENE)

51.46489,0.43385 02/10/2014 Christine Matthews CC BY-SA 2.0 0.98 kms (NW)

51.46055,0.45651 24/07/2020 Marathon CC BY-SA 2.0 0.86 kms (ENE)

51.46223,0.43227 10/07/2011 Robin Webster CC BY-SA 2.0 0.91 kms (WNW)

51.46187,0.4321 16/10/2012 David Anstiss CC BY-SA 2.0 0.91 kms (WNW)

51.46214,0.43197 16/10/2012 David Anstiss CC BY-SA 2.0 0.93 kms (WNW)

51.45982,0.43099 11/11/2018 David Dixon CC BY-SA 2.0 0.93 kms (W)

51.4468,0.43864 27/06/2011 Robin Webster CC BY-SA 2.0 1.4 kms (SSW)

51.45983,0.43084 10/07/2011 Robin Webster CC BY-SA 2.0 0.94 kms (W)

51.45983,0.43084 10/08/2017 Jim Osley CC BY-SA 2.0 0.94 kms (W)

51.44664,0.43777 27/06/2011 Robin Webster CC BY-SA 2.0 1.44 kms (SSW)

51.46601,0.43218 05/05/2021 David Kemp CC BY-SA 2.0 1.15 kms (NW)

51.46449,0.45744 22/06/2020 Marathon CC BY-SA 2.0 1.1 kms (NE)

51.44753,0.43408 27/06/2011 Robin Webster CC BY-SA 2.0 1.45 kms (SSW)

51.44531,0.43712 27/06/2011 Robin Webster CC BY-SA 2.0 1.59 kms (SSW)

51.45933,0.42866 10/07/2011 Robin Webster CC BY-SA 2.0 1.08 kms (W)

51.4664,0.43033 17/06/2014 John Salmon CC BY-SA 2.0 1.28 kms (NW)

51.46649,0.43033 17/06/2014 John Salmon CC BY-SA 2.0 1.28 kms (NW)

51.44656,0.45446 24/02/2019 Robin Webster CC BY-SA 2.0 1.55 kms (SSE)

51.44673,0.43374 27/06/2011 Robin Webster CC BY-SA 2.0 1.54 kms (SSW)

51.44654,0.45547 24/02/2019 Robin Webster CC BY-SA 2.0 1.58 kms (SSE)

51.44684,0.43274 27/06/2011 Robin Webster CC BY-SA 2.0 1.57 kms (SSW)

51.46788,0.45863 26/04/2020 Marathon CC BY-SA 2.0 1.41 kms (NE)

51.44689,0.45621 17/08/2012 Marathon CC BY-SA 2.0 1.57 kms (SSE)

51.47492,0.45339 26/04/2020 Marathon CC BY-SA 2.0 1.89 kms (NNE)

51.46083,0.426 10/07/2011 Robin Webster CC BY-SA 2.0 1.29 kms (W)

51.44188,0.43737 27/06/2011 Robin Webster CC BY-SA 2.0 1.96 kms (SSW)

51.47067,0.45863 26/04/2020 Marathon CC BY-SA 2.0 1.64 kms (NE)

51.46985,0.45931 22/08/2015 Robin Webster CC BY-SA 2.0 1.6 kms (NE)

51.44454,0.4568 17/08/2012 Marathon CC BY-SA 2.0 1.82 kms (SSE)

51.45842,0.42487 10/07/2011 Robin Webster CC BY-SA 2.0 1.35 kms (W)

51.4627,0.42236 02/10/2014 Christine Matthews CC BY-SA 2.0 1.58 kms (WNW)

51.43935,0.45523 12/04/2011 Marathon CC BY-SA 2.0 2.31 kms (SSE)

51.45908,0.419 10/07/2011 Robin Webster CC BY-SA 2.0 1.75 kms (W)

51.47861,0.46597 22/09/2020 Oast House Archive CC BY-SA 2.0 2.65 kms (NE)

51.48164,0.46283 04/09/2014 Stefan Czapski CC BY-SA 2.0 2.83 kms (NNE)

51.47913,0.46687 22/09/2020 Oast House Archive CC BY-SA 2.0 2.74 kms (NE)

51.4794,0.46674 22/09/2020 Oast House Archive CC BY-SA 2.0 2.76 kms (NE)

51.47949,0.46674 22/09/2020 Oast House Archive CC BY-SA 2.0 2.76 kms (NE)

51.47818,0.46926 22/09/2020 Oast House Archive CC BY-SA 2.0 2.75 kms (NE)

51.47881,0.4693 22/09/2020 Oast House Archive CC BY-SA 2.0 2.81 kms (NE)

51.48565,0.42573 05/05/2021 David Kemp CC BY-SA 2.0 3.24 kms (NNW)

51.42815,0.43204 15/10/2010 Oast House Archive CC BY-SA 2.0 3.53 kms (SSW)
51.47907,0.41775 10/07/2011 Robin Webster CC BY-SA 2.0 2.9 kms (NW)

51.47907,0.41775 10/08/2017 Jim Osley CC BY-SA 2.0 2.9 kms (NW)

51.47863,0.4173 05/05/2021 David Kemp CC BY-SA 2.0 2.88 kms (NW)

51.47872,0.4173 10/07/2011 Robin Webster CC BY-SA 2.0 2.89 kms (NW)

51.47722,0.41593 06/10/2017 Stefan Czapski CC BY-SA 2.0 2.83 kms (NW)

51.47785,0.41625 10/07/2011 Robin Webster CC BY-SA 2.0 2.86 kms (NW)

51.42569,0.43752 25/11/2009 Robert Edwards CC BY-SA 2.0 3.73 kms (S)

51.4256,0.4378 08/08/2012 Stefan Czapski CC BY-SA 2.0 3.73 kms (S)

51.4255,0.43808 08/08/2012 Stefan Czapski CC BY-SA 2.0 3.74 kms (S)

51.47723,0.41564 05/05/2021 David Kemp CC BY-SA 2.0 2.84 kms (NW)

51.48763,0.42584 20/10/2016 Nigel Cox CC BY-SA 2.0 3.44 kms (NNW)

51.42552,0.43722 13/07/2013 Stefan Czapski CC BY-SA 2.0 3.75 kms (S)

51.42542,0.4375 08/08/2012 Stefan Czapski CC BY-SA 2.0 3.76 kms (S)

51.42524,0.43792 31/12/2008 David Anstiss CC BY-SA 2.0 3.77 kms (S)

51.4872,0.42481 10/07/2011 Robin Webster CC BY-SA 2.0 3.42 kms (NNW)

51.4872,0.42481 16/10/2012 David Anstiss CC BY-SA 2.0 3.42 kms (NNW)

51.48722,0.4238 20/10/2016 Nigel Cox CC BY-SA 2.0 3.45 kms (NNW)

51.48302,0.46981 22/09/2020 Oast House Archive CC BY-SA 2.0 3.21 kms (NNE)

51.4832,0.46997 22/09/2020 Oast House Archive CC BY-SA 2.0 3.23 kms (NNE)

51.48046,0.4161 20/10/2016 Nigel Cox CC BY-SA 2.0 3.09 kms (NW)

51.48753,0.42194 10/07/2011 Robin Webster CC BY-SA 2.0 3.54 kms (NNW)

51.48066,0.4151 05/05/2021 David Kemp CC BY-SA 2.0 3.15 kms (NW)

51.48325,0.47199 22/09/2020 Oast House Archive CC BY-SA 2.0 3.31 kms (NE)

51.48941,0.42262 05/05/2021 David Kemp CC BY-SA 2.0 3.71 kms (NNW)

51.42093,0.43014 31/03/2007 C Woodward CC BY-SA 2.0 4.34 kms (SSW)

51.48475,0.41287 05/05/2021 David Kemp CC BY-SA 2.0 3.6 kms (NW)

51.48475,0.41272 05/05/2021 David Kemp CC BY-SA 2.0 3.61 kms (NW)